GPU price check · updated 2026-09-10 · updated weekly
What GPUs actually cost to rent
Live prices from 16 providers, graded on whether the capacity can verifiably do the job its price implies. Same chip, different network, different product — the grade is the difference.
| Accelerator | Lowest $/GPU-hr | Median | Sellers | Grade A/B | Unverifiable |
|---|---|---|---|---|---|
| GB200-NVL72 | $10.50 | $16.00 | 3 | 3 | 0 |
| B300 | $7.50 | $8.74 | 3 | 1 | 0 |
| B200 | $6.00 | $7.67 | 9 | 7 | 0 |
| H200-SXM | $3.99 | $6.20 | 10 | 7 | 0 |
| H200 | $4.61 | $5.30 | 2 | 0 | 1 |
| H100-SXM | $1.99 | $3.99 | 12 | 9 | 0 |
| H100 | $3.99 | $3.99 | 1 | 0 | 0 |
| MI300X | $3.45 | $3.45 | 1 | 0 | 0 |
| H100-PCIe | $2.40 | $2.99 | 5 | 0 | 0 |
| A100 | $2.70 | $2.70 | 1 | 0 | 1 |
| A100-SXM | $0.91 | $2.04 | 4 | 1 | 0 |
| L40S | $1.37 | $1.68 | 3 | 0 | 2 |
| A100-PCIe | $1.35 | $1.35 | 1 | 0 | 0 |
| L4 | $0.87 | $0.94 | 2 | 0 | 0 |
| RTX5090 | $0.40 | $0.40 | 1 | 0 | 1 |
| RTX4090 | $0.37 | $0.37 | 1 | 0 | 1 |
Providers tracked
AWS
4 offerings tracked
CoreWeave
6 offerings tracked
Crusoe
4 offerings tracked
DataCrunch (rebranded to Verda, verda.com)
6 offerings tracked
Google Cloud
4 offerings tracked
Hyperstack
6 offerings tracked
Lambda
6 offerings tracked
Microsoft Azure
3 offerings tracked
Nebius
6 offerings tracked
OVHcloud
4 offerings tracked
Oracle Cloud (OCI)
4 offerings tracked
Scaleway
5 offerings tracked
Together AI (GPU Clusters)
6 offerings tracked
Vast.ai (live API)
5 offerings tracked
Voltage Park
1 offerings tracked
These numbers move double-digit percent per quarter
The Delivered Compute Report tracks them weekly — free, every row sourced.
Subscribe free