Provider record · updated 2026-09-10
Lambda — GPU pricing & deliverability
6 tracked offerings · grade mix A:0 · B:2 · C:3 · D:1 · U:0. Lambda prices per GPU per hour directly. 1-Click Clusters: 16 to 2,000+ GPUs on NVIDIA Quantum-2 InfiniBand with SHARP; per-node InfiniBand bandwidth (e.g. 3.2 Tbps) is NOT stated on the fetched pricing/1CC pages. No H200 on-demand instances listed as of fetch date; GH200 96GB available at $2.29/hr (1x). NVLink/NVSwitch intra-node topology not stated. No egress fees. Regions not published on fetched pages.
Tracked offerings
| GPU | SKU | $/GPU-hr | Terms | Grade | Fabric (as published) | Src |
|---|---|---|---|---|---|---|
| A100-SXM | 8x NVIDIA A100 SXM 80GB (on-demand instance) | $2.79 | on-demand | C | not published | ↗ |
| H100-PCIe | 1x NVIDIA H100 PCIe (on-demand instance) | $3.29 | on-demand | D | not published | ↗ |
| H100-SXM | 8x NVIDIA H100 SXM (on-demand instance) | $3.99 | on-demand | C | not published | ↗ |
| H100-SXM | 1-Click Cluster — NVIDIA H100 | $6.16 | reserved | B | NVIDIA Quantum-2 InfiniBand with SHARP acceleration (per-node bandwidth not stated on fetched pages) | ↗ |
| B200 | 8x NVIDIA B200 SXM6 (on-demand instance) | $6.69 | on-demand | C | not published | ↗ |
| B200 | 1-Click Cluster — NVIDIA HGX B200 | $9.86 | reserved | B | NVIDIA Quantum-2 InfiniBand with SHARP acceleration (per-node bandwidth not stated on fetched pages) | ↗ |
What Lambda does not publish
- per-node InfiniBand bandwidth for 1-Click Clusters
- intra-node NVLink/NVSwitch details
- regions
- 1yr+ reserved rate card (custom pricing)
- exact upper bound of cluster size ('2,000+')
Unpublished fields are recorded as unknown and grade conservatively. Sellers improve their grades by disclosing — that is the point.
Weekly context on every provider
The Delivered Compute Report tracks how these prices and grades move.
Subscribe free