Provider record · updated 2026-09-10
CoreWeave — GPU pricing & deliverability
6 tracked offerings · grade mix A:0 · B:5 · C:0 · D:0 · U:1. CoreWeave prices all GPUs as fixed-size instances (per node), not per GPU; per-GPU figures above are derived by division and noted. HPC interconnect docs (fetched) state two RDMA fabrics — NVIDIA Quantum-2 and Quantum-X800 InfiniBand — in non-blocking fat-tree architecture, plus Spectrum-X RoCE on GB300 instances (800 Gbps options for GB300). B200 release notes give the most explicit per-instance networking (8x ConnectX-7 400G NDR + BlueField-3). GB200 NVL72 instances: 4 GPUs each, deployed only as full 18-node racks, 400 Gb/s NDR IB, Quantum-2. GB300 NVL72, HGX B300 on-demand, and RTX PRO 6000 (standard) are 'Contact sales'. Reserved/committed pricing is not published as a rate card (marketing claims of up to ~60% off exist in secondary sources only).
Tracked offerings
| GPU | SKU | $/GPU-hr | Terms | Grade | Fabric (as published) | Src |
|---|---|---|---|---|---|---|
| H100-SXM | NVIDIA HGX H100 (gd-8xh100ib-i128) — Spot | $2.46 | spot | B | InfiniBand (same instance as on-demand H100) | ↗ |
| A100 | NVIDIA A100 (gd-8xa100-i128) | $2.70 | on-demand | U | not published | ↗ |
| H100-SXM | NVIDIA HGX H100 (gd-8xh100ib-i128) | $6.16 | on-demand | B | InfiniBand (instance ID carries 'ib'; fabric generation per HPC interconnect docs is Quantum-2/Quantum-X800 non-blocking fat-tree, but per-node bandwidth for H100 not stated on fetched pages) | ↗ |
| H200-SXM | NVIDIA HGX H200 (gd-8xh200ib-i128) | $6.31 | on-demand | B | InfiniBand (instance ID carries 'ib'; CoreWeave HPC interconnect docs state Quantum-2/Quantum-X800 non-blocking fat-tree fabrics, but per-node bandwidth for H200 not stated on fetched pages) | ↗ |
| B200 | NVIDIA HGX B200 (8x) | $8.60 | on-demand | B | 8x NVIDIA ConnectX-7 InfiniBand HCAs, 400G NDR non-blocking NVIDIA Quantum-2 fabric, plus BlueField-3 DPU (per B200 release notes) | ↗ |
| GB200-NVL72 | NVIDIA GB200 NVL72 (gb200-4x) | $10.50 | on-demand | B | 400 Gb/s NDR InfiniBand, NVIDIA Quantum-2 fabric | ↗ |
What CoreWeave does not publish
- max_contiguous_gpus (any SKU)
- per-node InfiniBand bandwidth for H100/H200/A100 instances
- intra-node NVLink/NVSwitch topology per instance
- reserved/committed rate card
- NVL72 NVLink domain size (72 GPUs not stated on fetched pages)
Unpublished fields are recorded as unknown and grade conservatively. Sellers improve their grades by disclosing — that is the point.
Weekly context on every provider
The Delivered Compute Report tracks how these prices and grades move.
Subscribe free