Updated 2026-09-10 · re-ranked weekly
The Deliverability Leaderboard
Who publishes enough about their fabric to be underwritten. Ranked by verifiably training-class offerings (Grade A/B per ASSAY-1), then by disclosure. This ranks what sellers state in writing — not measured performance; that tier arrives with the verification harness.
| # | Provider | Tracked offerings | Grade A/B | Disclosure | Cheapest A/B $/GPU-hr | Unverifiable |
|---|---|---|---|---|---|---|
| 1 | Nebius | 6 | 6 | 100% | $3.85 | 0 |
| 2 | CoreWeave | 6 | 5 | 83% | $6.16 | 1 |
| 3 | AWS | 4 | 4 | 100% | $6.88 | 0 |
| 4 | Crusoe | 4 | 3 | 100% | $2.30 | 0 |
| 5 | Oracle Cloud (OCI) | 4 | 3 | 100% | $10.00 | 0 |
| 6 | Microsoft Azure | 3 | 3 | 100% | $10.60 | 0 |
| 7 | Together AI (GPU Clusters) | 6 | 2 | 100% | $8.19 | 0 |
| 8 | Lambda | 6 | 2 | 100% | — | 0 |
| 9 | Google Cloud | 4 | 0 | 100% | — | 0 |
| 10 | Hyperstack | 6 | 0 | 100% | — | 0 |
| 11 | OVHcloud | 4 | 0 | 100% | — | 0 |
| 12 | Voltage Park | 1 | 0 | 100% | — | 0 |
| 13 | DataCrunch (rebranded to Verda, verda.com) | 6 | 0 | 83% | — | 1 |
| 14 | Scaleway | 5 | 0 | 80% | — | 1 |
| 15 | Vast.ai (live API) | 5 | 0 | 40% | — | 3 |
How to move up
Publish your interconnect: fabric type, per-GPU bandwidth, topology, and the largest contiguous allocation you will actually sell. Grades are recomputed from public sources weekly — no submission required, no fee, no exceptions. Disagree with a grade? The methodology is open; write to us with a source and we will correct in public.
The leaderboard moves when disclosure moves
The weekly report tracks who rose, who fell, and why.
Subscribe free