Provider record · updated 2026-09-10
RunPod — GPU pricing & deliverability
6 tracked offerings · grade mix A:0 · B:0 · C:2 · D:2 · U:2. Pricing page publishes flat per-GPU-hour prices and 'Thousands of GPUs across 30+ regions' but NO interconnect details (no NVLink/InfiniBand mention) for Pods or Instant Clusters. Only cluster-scale fact published: Instant Clusters 'scale up to 64 GPUs' with shared storage. No AMD MI300X/MI325X/Instinct GPUs listed on the pricing page. Node sizes per SKU not published.
Tracked offerings
| GPU | SKU | $/GPU-hr | Terms | Grade | Conf | Fabric (as published) | Src |
|---|---|---|---|---|---|---|---|
| RTX4090 | RTX 4090 Pod (Secure Cloud) | $0.74 | on-demand | D | publ | not published | ↗vendor |
| A100-SXM | A100 SXM Pod (Secure Cloud) | $1.59 | on-demand | C | publ | not published | ↗vendor |
| H100-PCIe | H100 PCIe Pod (Secure Cloud) | $2.89 | on-demand | D | publ | not published | ↗vendor |
| H100-SXM | H100 SXM Pod (Secure Cloud) | $3.49 | on-demand | C | publ | not published | ↗vendor |
| H200 | H200 Pod (Secure Cloud) | $4.59 | on-demand | U | publ | not published | ↗vendor |
| B200 | B200 Pod (Secure Cloud) US-CA-2, US-DE-1, US-GA-1 +15 more | $6.79 | on-demand | U | publ | not published | ↗vendor |
Grades measure what sellers publish — deliverability of the written claim, not measured performance. No fleet holds a measured (Verified) badge yet; that tier arrives with the verification harness. Source classes: API = provider's live pricing API · vendor = provider's published page · mkt API = marketplace API · 3rd-party = aggregator (provider publishes no price on its own pages) · quote = quote-gated or "starting at", not a walk-up price. Quote-class prices are shown in tables but excluded from headline ranges, spreads, and fair-price bands.
Terms & trust (as published, 2026-09-14)
| Uptime SLA | No public SLA for self-serve tiers; '99.99% uptime SLA' appears only as enterprise-agreement marketing copy. ToS: 'Runpod does not make any specific uptime warranties with respect to the Community Cloud Offerings.' |
| SLA remedy | none stated publicly — ToS: 'all Fees for the Service are non-refundable' except as set forth in the Terms; no service-credit schedule published; enterprise SLA remedies are contractual and unpublished |
| Capacity guarantee | Enterprise/sales-led only: 'Reserved Clusters: Dedicated GPU clusters with guaranteed availability, custom configurations, SLA-backed uptime'; 'Guaranteed capacity sized against your forecast, priced for commitment'. Self-serve Savings Plans (3/6 months prepaid) cover GPU compute costs only, no capacity guarantee wording. |
| Egress fees | Free — docs state Pods have 'no fees for data ingress or egress' |
| Billing granularity | per-second — Pods 'billed by the second for compute and storage' (network volumes billed hourly); no minimum stated |
| Self-serve signup | partial — Pods/Serverless fully self-serve from console; reserved capacity and Reserved Clusters require sales ('Speak with our team to reserve') |
| Security certifications | ISO/IEC 27001:2022 (cert RUN-ISMS-20260827, valid 2026-08-27 to 2029-08-26); SOC 2 Type II (Sensiba LLP); SOC 3; 'maintains HIPAA and GDPR programs'. Secure Cloud runs on 'vetted infrastructure partners who meet enterprise security standards including SOC 2, ISO 27001, and PCI DSS' — partner-DC claims apply to Secure Cloud, not Community Cloud. |
Notes: No measurement definition (VM vs API vs network) published anywhere for the 99.99% enterprise figure. Compliance page caveat: 'Compliance coverage can vary by workload, region, provider, and deployment model.' Secure Cloud vs Community Cloud priced differently (e.g., H100 PCIe $2.89/hr vs $1.99/hr); Community Cloud is peer-hosted with explicit no-uptime-warranty language.
Sources: ↗ ↗ ↗ ↗ ↗ ↗ · Fields marked "not published" are exactly that — the seller does not state them anywhere we could find. Absence is a finding.
Reliability record (public status feed, last 90 days)
24 incidents on RunPod's own status page in the trailing 90 days, collected 2026-09-15. Self-reported by the provider — a floor on true incident count, not a ceiling; it still beats the war-story thread you were going to read instead. High counts often reflect granular per-rack reporting, not worse infrastructure: read the incidents, not just the number.
| Date | Incident | Impact | Duration |
|---|---|---|---|
| 2026-09-13 | EUR-IS-1 Network Issue ↗ | — | — |
| 2026-09-09 | CA-MTL-4 Network Issue ↗ | — | — |
| 2026-09-08 | Planned PDU maintenance: US-WA-1 & US-WA-2 ↗ | — | — |
| 2026-09-06 | SSH Proxy and Serverless are experiencing elevated error rates ↗ | — | — |
| 2026-09-01 | US-NC-2 Networking is Degraded ↗ | — | — |
| 2026-08-19 | EUR-NO-2 Network Issue ↗ | — | — |
| 2026-08-19 | EU-CZ-1 Network Issue ↗ | — | — |
| 2026-08-17 | EUR-IS-1 Network Issue ↗ | — | — |
| 2026-08-15 | US-IL-1 DC is Unavailable ↗ | — | — |
| 2026-08-14 | EUR-IS-1 Network Issue ↗ | — | — |
| 2026-08-06 | EUR-NO-1 Network Storage Issue ↗ | — | — |
| 2026-07-24 | Planned Network Switch Firmware Upgrade (EUR-NO-2) ↗ | — | — |
What RunPod does not publish
- intra_node
- inter_node_fabric
- gpus_per_node
- regions per SKU
- min_commit
- notice_period
- MI300X availability
Unpublished fields are recorded as unknown and grade conservatively. Sellers improve their grades by disclosing — that is the point.
Weekly context on every provider
The Delivered Compute Report tracks how these prices and grades move.
Subscribe free