Provider record · updated 2026-09-10
Crusoe — GPU pricing & deliverability
4 tracked offerings · grade mix A:0 · B:3 · C:0 · D:1 · U:0. Crusoe prices per GPU per hour. Docs VM overview (fetched) publishes exact per-instance InfiniBand bandwidth: H100/H200/B200/MI300X 8x at 3200 Gbps, A100-SXM-IB and GB200 (gb200-186gb-nvl-4x, 4 GPUs) at 1600 Gbps, B300 8x at 6400 Gbps, MI355X 8x at 3200 Gbps RoCE. However, B200 HGX (180GB), GB200 NVL72 (186GB), and MI355X have NO public prices — contact sales only. Networking docs state InfiniBand is the basis of GPU-to-GPU communication, is included in IB-enabled VM cost, and there are no ingress/egress charges. Fabric generation (Quantum-2 etc.), max contiguous cluster size, reserved/committed pricing, and regions are not published on fetched pages.
Tracked offerings
| GPU | SKU | $/GPU-hr | Terms | Grade | Conf | Fabric (as published) | Src |
|---|---|---|---|---|---|---|---|
| A100-SXM | a100-80gb-sxm-ib.8x us-east1-a | $2.30 | on-demand | B | publ | InfiniBand, 1600 Gbps per 8-GPU instance (per docs VM overview) | ↗vendor |
| MI300X | mi300x-192gb-ib.8x us-east1-a | $3.45 | on-demand | D | publ | InfiniBand, 3200 Gbps per 8-GPU instance (per docs VM overview) | ↗vendor |
| H100-SXM | h100-80gb-sxm-ib.8x us-east1-a, us-southcentral1-a, eu-iceland1-a | $3.90 | on-demand | B | publ | InfiniBand, 3200 Gbps per 8-GPU instance (per docs VM overview) | ↗vendor |
| H200-SXM | h200-141gb-sxm-ib.8x eu-iceland1-a | $4.29 | on-demand | B | publ | InfiniBand, 3200 Gbps per 8-GPU instance (per docs VM overview) | ↗vendor |
Grades measure what sellers publish — deliverability of the written claim, not measured performance. No fleet holds a measured (Verified) badge yet; that tier arrives with the verification harness. Source classes: API = provider's live pricing API · vendor = provider's published page · mkt API = marketplace API · 3rd-party = aggregator (provider publishes no price on its own pages) · quote = quote-gated or "starting at", not a walk-up price. Quote-class prices are shown in tables but excluded from headline ranges, spreads, and fair-price bands.
Terms & trust (as published, 2026-09-14)
| Uptime SLA | 99.5% Monthly Uptime Percentage for GPU-enabled virtual machines (also >=99.5% for Persistent/Shared Disks; >=99.9% for Container Registry and Managed Kubernetes control plane). Marketing pages cite '99.5% uptime'. SLA version 1.1, effective July 21, 2026. — measured on: A single GPU-enabled virtual machine, per calendar month ('Monthly Uptime Percentage and Financial Credit are determined on a calendar month basis per GPU-enabled virtual machine'). Downtime = unavailability e.g. loss of internal/external network connectivity or hardware failure; for hardware failure, downtime runs from failure until 'a new machine is made available'. Excludes customer-requested maintenance and planned or unplanned Crusoe maintenance. No cluster-level SLA published. |
| SLA remedy | credits — 'Financial Credits' applied to future bills: 10% of monthly bill for the affected service if uptime 95.00%-99.49%, 25% if 90.00%-94.99%, 100% if <90.00%. Sole and exclusive remedy; must request within 30 days with log files/monitoring data; capped at 100% of the amount due for the affected service that month; applied within 60 days. |
| Capacity guarantee | Reservations = 'an active reserved instance agreement, typically for a fixed quantity of a specific instance type (e.g. 128 A100-80GB GPUs) valid for a defined period of time'; reserved capacity auto-applied to matching running instances, unused capacity does not roll over, overage bills at on-demand. ToS 'Committed Instances': customer pays for the Commitment Term 'whether or not they are used'; purchases 'may not be cancelled or refunded'. No explicit published language guaranteeing physical capacity availability beyond the reserved instance agreement itself; reservations are sales-negotiated. |
| Egress fees | Free — 'At this time, Crusoe Cloud does not charge for network ingress or egress, either within a VPC or to/from the public internet' (docs and pricing page); marketing says 'zero egress fees'. |
| Billing granularity | Pricing page states on-demand is 'billed per-hour (or per-second)'; prices listed per GPU-hr. Exact metering increment not unambiguously published; billing dashboard updates daily. |
| Self-serve signup | yes |
| Security certifications | Cloud page claims 'ISO 27001, ISO 42001, SOC 2 Type I and II certified and GDPR-compliant standards'; blog posts confirm SOC 2 Type II attestation and ISO 27001 + ISO 42001 certifications; Trust Center at trust.crusoe.ai (JS-gated, contents not fetchable). No HIPAA claim found on Crusoe Cloud pages. |
Notes: Self-serve signup via console (Google/GitHub/email), then enable billing with 'a valid, non-prepaid credit card'; $5 free credits for serverless inference/fine-tuning. Reservations/committed pricing and newest GPUs (GB200, B200, MI355X) require contacting sales. Full SLA text is published at legal.crusoe.ai but the page is a JS single-page app; SLA content extracted from raw page payload (v1.1 effective Jul 21, 2026; prior version Dec 23, 2025). SLA exclusions notably include both planned AND unplanned Crusoe maintenance per Technical Support Services guidelines, plus pre-GA features, factors outside Crusoe's control, customer/third-party hardware-software, quota limits.
Sources: ↗ ↗ ↗ ↗ ↗ ↗ ↗ ↗ ↗ ↗ · Fields marked "not published" are exactly that — the seller does not state them anywhere we could find. Absence is a finding.
Reliability record (public status feed, last 90 days)
6 incidents on Crusoe's own status page in the trailing 90 days, collected 2026-09-15. Self-reported by the provider — a floor on true incident count, not a ceiling; it still beats the war-story thread you were going to read instead. High counts often reflect granular per-rack reporting, not worse infrastructure: read the incidents, not just the number.
| Date | Incident | Impact | Duration |
|---|---|---|---|
| 2026-09-09 | A subset of VMs are showing as UNSPECIFIED in our us-east2 region ↗ | minor | 1.4 h |
| 2026-09-03 | Networking issue affecting service connectivity ↗ | none | 0 h |
| 2026-09-02 | VM and CMK cluster creation issue in us-east2 region ↗ | minor | 7.6 h |
| 2026-07-09 | Degraded Network Connectivity in us-east-1-a region ↗ | minor | 2.2 h |
| 2026-07-08 | Crusoe Container Registry (CCR) Outage – TLS/Auth Errors in US South Central(us-southcentral1-a) ↗ | major | 34 h |
| 2026-06-25 | Intermittent internet connectivity disruption in us-east1-a ↗ | minor | 0 h |
What Crusoe does not publish
- max_contiguous_gpus
- InfiniBand fabric generation (Quantum-2/NDR not named on fetched pages)
- intra-node NVLink/NVSwitch details
- regions per SKU
- reserved/committed pricing
- B200, GB200 NVL72, MI355X prices (contact sales)
Unpublished fields are recorded as unknown and grade conservatively. Sellers improve their grades by disclosing — that is the point.
Weekly context on every provider
The Delivered Compute Report tracks how these prices and grades move.
Subscribe free